| The Product | TDOC was
initially developed within a multi disciplinary consultancy servicing
the needs of the construction and engineering [AEC] industries. The
product was formally launched to stand on its own in 1998. There are
three parts to TDOC, specifically:
|
|
| Key People | The principal
people behind TDOC, i.e. those who are directly associated with the
marketing, sales, support, training and continued development are:
|
|
| The TDOC Mission Statement | That TDOC should be recognised as the accepted definition for Construction Engineering Management Document Control, and remain the market leader in technical innovation for such systems. | |
| History of TDOC | 2015 |
Minor version 5.11.16 released .... as usual lots of
chages to speed things up by reducing keystrokes, improvements to some
reports and two new ones, and CSS support for TDOC generated html forms
used in TDOC's unique EDI system. |
| 2014 |
Minor version update to 5.11.12
.... Lots more useful modifications. |
|
| 2013 | Minor version update to 5.11.12
.... Lots of minor modifications |
|
| 2012 | TDOC goes "open Source" viz FREE to use. | |
| 2011 | Version 5i released - internet version using the Advantage Client Server engine VPN capabilities. Version 5.11.06. | |
| 2010 | Version 5.11 released - Communication Process Flow Management module added, upgrades of embedded libraries. Further options for electronic transmittals added. | |
| 2009 | Version 5.09 released - upgrades of embedded libraries, extension to embedded EDM facilities, handling attachments to General Documents EDI. | |
| 2008 | Version 5.06 released - language upgrade, upgrades of embedded libraries, extension to management of technical documents, extension to partner communications, extension to embedded EDM facilities. | |
| 2007 | Version 5.03b released - language upgrade, revision of the user interface and various extensions including keywords. FTP Transmittals introduced. | |
| 2006 | Version 4.30n released - extensions to work package management. | |
| 2005 | Version 4.30 released - miscellaneous improvements, with server side processing allowing EDI communication with TDOC User's trading partners. | |
| 2004 | Version 4.26 released - completed rewrite of remaining modules. | |
| 2003 | Appointment of Sales Agents commenced (Applications welcome). | |
| 2002 | Version 4.2 released - introduced bBrowser, rewrite of Technical Documents Registration completed, restructuring of modules completed. | |
| 2001 | Association with Dr Paolo Kalc of PSS (Italy) commenced for further development, and sales in Italy. | |
| 2000 | First 32 bit version (Version 4) released. | |
| 1999 | Association with TecIn - Adriano Rui Gominho (Tecnologias de Informação, Lda) for development of TDOC commenced. | |
| 1999 | First Advantage Client Server version installed for Laings at Scotland's Hyundai Project. | |
| 1998 | The TDOC System launched as Product in its own right. | |
| Correspondence addon modules and Work Package modules for Heery International released. | ||
| 1997 | Correspondence module released for the Millenium Dome project's managers. | |
| 1995 | First windows module - the Spool File Viewer - released. | |
| 1994 | Release of the SDRS/Event Scheduling module. | |
| 1993 | Object Orientated DOS Protected mode version released. | |
| 1990 | First major project sale to
Amerada Hess on the Scott Project. First sale to ODL for use on BP's Piper Redevelopment project. |
|
| 1988 | First version put to use with DHE. | |